Acc to IEC 60529, IEC 60947-1, EN 60529 Auxiliary Terminals IP40
Suitable for : AX50 AX65 AX80 AX95 AX115 AX150 NX
Watch Video link – Click Here
Download Datasheet – Click Here
Acc to IEC 60529, IEC 60947-1, EN 60529 Auxiliary Terminals IP40
Suitable for : AX50 AX65 AX80 AX95 AX115 AX150 NX
Watch Video link – Click Here
Download Datasheet – Click Here
| Technical Information | AUXILIARY SWITCH BLOCK |
| Terminal Type | Screw Terminals |
| Product Net Width | 43 mm |
| Product Net Height | 47 mm |
| Product Net Depth / Length | 32.5 mm |
| Product Net Weight | 0.12 kg |
| Maximum Electrical Switching Frequency | 1200 cycles per hour |
| Maximum Mechanical Switching Frequency | 3600 cycles per hour |
| Mechanical Durability | 10 million 3 million |
| Mounting Position | Front face |
| Mounting Type | Front mounting |
| Mounting on Contactors | AX06...AX150 |
| Number of Auxiliary Contacts NC | 2 |
| Number of Auxiliary Contacts NO | 2 |
| Power Loss | at Rated Operating Conditions per Pole 0.1 W |
| Product Main Type | Accessories for Block Contactors |
| Rated Operational Current AC-15 (Ie): | (500 V) 2 A (690 V) 2 A (24 / 127 V) 6 A (220 / 240 V) 4 A (380 / 400 V) 3 A |
| Rated Operational Current DC-13 (Ie) | (24 V) 6 / 144 A (48 V) 2.8 / 134 A (72 V) 1 / 72 A (125 V) 0.55 / 69 A (250 V) 0.3 / 75 A |
| Rated Operational Voltage | Auxiliary Circuit 690 V Main Circuit 24 V |
Reviews
There are no reviews yet.